close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MORTEN SIIMAR | R7 5880 | 6 | 1:04.625 (11) | ||
| 2 | 2JINGCHUN YU | R2 5695 | 11 | 1:07.147 (9) | ||
| 3 | 3LONGCAT | R1 5658 | 22 | 1:17.078 (5) | ||
| 4 | 4JORDY PEEK | R8 5917 | 27 | 1:21.431 (3) | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHOI WONKYUN | R2 5695 | 3 | 1:01.263 (11) | ||
| 2 | 2TRıNX | R7 5880 | 14 | 1:10.931 (3) | ||
| 3 | 3CHRISTOPHER TESSIER | R1 5658 | 19 | 1:14.104 (11) | ||
| 4 | 4ROLAND RONTO | R8 5917 | 30 | 1:22.343 (10) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARVFPV | R8 5917 | 7 | 1:04.765 (3) | ||
| 2 | 2DIMO SHTEREV | R2 5695 | 10 | 1:06.516 (9) | ||
| 3 | 3ORESTES DRISTAS | R7 5880 | 23 | 1:17.709 (3) | ||
| 4 | 4SPAGLFPV | R1 5658 | 26 | 1:20.842 (8) | ||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1YUKI HASHIMOTO | R7 5880 | 2 | 58.348 (10) | ||
| 2 | 2TIMOTHEE LEVIANAIS | R1 5658 | 15 | 1:11.152 (7) | ||
| 3 | 3PEDRO CACERES | R8 5917 | 18 | 1:13.815 (2) | ||
| 4 | 4STONEFPV | R2 5695 | 31 | 1:27.387 (7) | ||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1XIZE BAI | R2 5695 | 5 | 1:04.505 (4) | ||
| 2 | 2SINGULARITY | R1 5658 | 12 | 1:07.438 (8) | ||
| 3 | 3PATRICK VIND DANIELSEN | R7 5880 | 21 | 1:16.738 (7) | ||
| 4 | 4AMKFPV | R8 5917 | 28 | 1:21.512 (6) | ||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KILIAN ROUSSEAU | R2 5695 | 4 | 1:02.332 (8) | ||
| 2 | 2TAEYANG KIM | R1 5658 | 13 | 1:08.369 (2) | ||
| 3 | 3CYRIL KURMANN | R7 5880 | 20 | 1:15.816 (1) | ||
| 4 | 4ADITHEP LERTJESADAKUL | R8 5917 | 29 | 1:21.613 (11) | ||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKAS BOEHM | R8 5917 | 8 | 1:05.925 (11) | ||
| 2 | 2VICENT MAYANS CERVERA | R1 5658 | 9 | 1:06.247 (3) | ||
| 3 | 3SKAVE | R2 5695 | 24 | 1:18.739 (4) | ||
| 4 | 4YAUHENI LITVIN | R7 5880 | 25 | 1:19.150 (9) | ||
|
8
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MINJAE KIM | R2 5695 | 1 | 56.477 (7) | ||
| 2 | 2TIMA_FPV | R1 5658 | 16 | 1:11.532 (8) | ||
| 3 | 3TOMAS FAUNDEZ | R8 5917 | 17 | 1:12.853 (11) | ||
| 4 | 4ÖMER YıLDıZ | R7 5880 | 32 | 1:27.458 (5) | ||
|
9
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JINGCHUN YU | R2 5695 | Bump-Up | |||
| 2 | 1LONGCAT | R1 5658 | Bump-Up | |||
| 3 | 3TRıNX | R7 5880 | Bump-Up | |||
| 4 | 4ROLAND RONTO | R8 5917 | Bump-Up | |||
|
10
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SPAGLFPV | R1 5658 | Bump-Up | |||
| 2 | 3ORESTES DRISTAS | R7 5880 | Bump-Up | |||
| 3 | 2STONEFPV | R2 5695 | Bump-Up | |||
| 4 | 4TIMOTHEE LEVIANAIS | R8 5917 | Bump-Up | |||
|
11
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4AMKFPV | R8 5917 | Bump-Up | |||
| 2 | 1SINGULARITY | R1 5658 | Bump-Up | |||
| 3 | 2ADITHEP LERTJESADAKUL | R2 5695 | Bump-Up | |||
| 4 | 3CYRIL KURMANN | R7 5880 | Bump-Up | |||
|
12
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3YAUHENI LITVIN | R7 5880 | Bump-Up | |||
| 2 | 4LUKAS BOEHM | R8 5917 | Bump-Up | |||
| 3 | 1ÖMER YıLDıZ | R1 5658 | Bump-Up | |||
| 4 | 2TOMAS FAUNDEZ | R2 5695 | Bump-Up | |||
|
13
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MORTEN SIIMAR | R7 5880 | Bump-Up | |||
| 2 | 4JORDY PEEK | R8 5917 | Bump-Up | |||
| 3 | 2CHOI WONKYUN | R2 5695 | Bump-Up | |||
| 4 | 1CHRISTOPHER TESSIER | R1 5658 | Bump-Up | |||
|
14
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
| 2 | 4MARVFPV | R8 5917 | Bump-Up | |||
| 3 | 3YUKI HASHIMOTO | R7 5880 | Bump-Up | |||
| 4 | 1PEDRO CACERES | R1 5658 | Bump-Up | |||
|
15
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2XIZE BAI | R2 5695 | Bump-Up | |||
| 2 | 3PATRICK VIND DANIELSEN | R7 5880 | Bump-Up | |||
| 3 | 4KILIAN ROUSSEAU | R8 5917 | Bump-Up | |||
| 4 | 1TAEYANG KIM | R1 5658 | Bump-Up | |||
|
16
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1VICENT MAYANS CERVERA | R1 5658 | Bump-Up | |||
| 2 | 2SKAVE | R2 5695 | Bump-Up | |||
| 3 | 3MINJAE KIM | R7 5880 | Bump-Up | |||
| 4 | 4TIMA_FPV | R8 5917 | Bump-Up | |||
|
17
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3TRıNX | R7 5880 | Bump-Up | |||
| 2 | 1LONGCAT | R1 5658 | Bump-Up | |||
| 3 | 4JORDY PEEK | R8 5917 | Bump-Up | |||
| 4 | 2CHRISTOPHER TESSIER | R2 5695 | Bump-Up | |||
|
18
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3ORESTES DRISTAS | R7 5880 | Bump-Up | |||
| 2 | 1SPAGLFPV | R1 5658 | Bump-Up | |||
| 3 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
| 4 | 4PEDRO CACERES | R8 5917 | Bump-Up | |||
|
19
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SINGULARITY | R1 5658 | Bump-Up | |||
| 2 | 3CYRIL KURMANN | R7 5880 | Bump-Up | |||
| 3 | 4PATRICK VIND DANIELSEN | R8 5917 | Bump-Up | |||
| 4 | 2XIZE BAI | R2 5695 | Bump-Up | |||
|
20
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4LUKAS BOEHM | R8 5917 | Bump-Up | |||
| 2 | 3YAUHENI LITVIN | R7 5880 | Bump-Up | |||
| 3 | 2SKAVE | R2 5695 | Bump-Up | |||
| 4 | 1TIMA_FPV | R1 5658 | Bump-Up | |||
|
21
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MORTEN SIIMAR | R7 5880 | Bump-Up | |||
| 2 | 2CHOI WONKYUN | R2 5695 | Bump-Up | |||
| 3 | 1YUKI HASHIMOTO | R1 5658 | Bump-Up | |||
| 4 | 4MARVFPV | R8 5917 | Bump-Up | |||
|
22
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LONGCAT | R1 5658 | Bump-Up | |||
| 2 | 4JORDY PEEK | R8 5917 | Bump-Up | |||
| 3 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
| 4 | 3PEDRO CACERES | R7 5880 | Bump-Up | |||
|
23
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TAEYANG KIM | R1 5658 | Bump-Up | |||
| 2 | 4KILIAN ROUSSEAU | R8 5917 | Bump-Up | |||
| 3 | 3MINJAE KIM | R7 5880 | Bump-Up | |||
| 4 | 2VICENT MAYANS CERVERA | R2 5695 | Bump-Up | |||
|
24
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2XIZE BAI | R2 5695 | Bump-Up | |||
| 2 | 1SINGULARITY | R1 5658 | Bump-Up | |||
| 3 | 4LUKAS BOEHM | R8 5917 | Bump-Up | |||
| 4 | 3SKAVE | R7 5880 | Bump-Up | |||
|
25
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHOI WONKYUN | R2 5695 | Bump-Up | |||
| 2 | 1YUKI HASHIMOTO | R1 5658 | Bump-Up | |||
| 3 | 3MINJAE KIM | R7 5880 | Bump-Up | |||
| 4 | 4VICENT MAYANS CERVERA | R8 5917 | Bump-Up | |||
|
26
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MORTEN SIIMAR | R7 5880 | Bump-Up | |||
| 2 | 4MARVFPV | R8 5917 | Bump-Up | |||
| 3 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
| 4 | 1PEDRO CACERES | R1 5658 | Bump-Up | |||
|
27
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4KILIAN ROUSSEAU | R8 5917 | Bump-Up | |||
| 2 | 1TAEYANG KIM | R1 5658 | Bump-Up | |||
| 3 | 2XIZE BAI | R2 5695 | Bump-Up | |||
| 4 | 3SINGULARITY | R7 5880 | Bump-Up | |||
|
28
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MORTEN SIIMAR | R7 5880 | Bump-Up | |||
| 2 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
| 3 | 1TAEYANG KIM | R1 5658 | Bump-Up | |||
| 4 | 4XIZE BAI | R8 5917 | Bump-Up | |||
|
29
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4VICENT MAYANS CERVERA | R8 5917 | Bump-Up | |||
| 2 | 3MINJAE KIM | R7 5880 | Bump-Up | |||
| 3 | 1XIZE BAI | R1 5658 | Bump-Up | |||
| 4 | 2DIMO SHTEREV | R2 5695 | Bump-Up | |||
|
30
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1YUKI HASHIMOTO | R1 5658 | Bump-Up | |||
| 2 | 2CHOI WONKYUN | R2 5695 | Bump-Up | |||
| 3 | 3MINJAE KIM | R7 5880 | Bump-Up | |||
| 4 | 4DIMO SHTEREV | R8 5917 | Bump-Up | |||
|
31
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
|
32
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | ||||||
| Race Track | Teknofest 2026 |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 1,810 |